El mejor baloncesto del mundo forma parte de nuestra humanidad; Estaremos informando, comentando, compartiendo las informaciones más relevantes de este deporte y lo haremos de forma sencilla, te diremos justo lo que quieres saber.- Nosotros también amamos este juego.
NBA; Partidos Jueves, nov. 13, 2014
PARTIDO HORA (ET)
Sacramento en Memphis 8:00 PM
Chicago en Toronto 8:00 PM
Philadelphia en Dallas 8:30 PM
Brooklyn en Golden State 10:30 PM
Posicones
NBA; Partidos Jueves, nov. 13, 2014
PARTIDO HORA (ET)
Sacramento en Memphis 8:00 PM
Chicago en Toronto 8:00 PM
Philadelphia en Dallas 8:30 PM
Brooklyn en Golden State 10:30 PM
Posicones
| Conferencia Este | |||||||||||||
| Atlántico | G | P | PCT | JD | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA | U10 |
| Toronto | 7 | 1 | .875 | - | 5-0 | 2-1 | 2-0 | 6-1 | 107.0 | 96.4 | +10.6 | Ganó 5 | 7-1 |
| Brooklyn | 4 | 3 | .571 | 2 ½ | 3-1 | 1-2 | 1-1 | 3-1 | 104.6 | 100.1 | +4.4 | Perdió 1 | 4-3 |
| Boston | 3 | 4 | .429 | 3 ½ | 2-2 | 1-2 | 1-1 | 3-1 | 104.6 | 106.4 | -1.9 | Perdió 1 | 3-4 |
| New York | 2 | 7 | .222 | 5 ½ | 1-4 | 1-3 | 0-1 | 2-7 | 91.6 | 98.2 | -6.7 | Perdió 6 | 2-7 |
| Philadelphia | 0 | 7 | .000 | 6 ½ | 0-4 | 0-3 | 0-1 | 0-6 | 93.3 | 106.1 | -12.9 | Perdió 7 | 0-7 |
| CENTRAL | G | P | PCT | JD | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA | U10 |
| Chicago | 6 | 2 | .750 | - | 2-2 | 4-0 | 2-1 | 5-2 | 104.0 | 98.4 | +5.6 | Ganó 1 | 6-2 |
| Milwaukee | 4 | 4 | .500 | 2 | 3-1 | 1-3 | 1-2 | 2-4 | 92.8 | 92.6 | +0.1 | Ganó 2 | 4-4 |
| Cleveland | 3 | 3 | .500 | 2 | 1-1 | 2-2 | 1-0 | 1-1 | 102.3 | 103.0 | -0.7 | Ganó 2 | 3-3 |
| Indiana | 3 | 6 | .333 | 3 ½ | 2-3 | 1-3 | 0-1 | 2-5 | 91.7 | 92.4 | -0.8 | Ganó 2 | 3-6 |
| Detroit | 2 | 6 | .250 | 4 | 2-2 | 0-4 | 1-1 | 2-3 | 93.3 | 98.0 | -4.8 | Perdió 3 | 2-6 |
| Sudeste | G | P | PCT | JD | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA | U10 |
| Washington | 6 | 2 | .750 | - | 3-0 | 3-2 | 1-1 | 6-2 | 98.8 | 96.9 | +1.9 | Ganó 2 | 6-2 |
| Miami | 5 | 3 | .625 | 1 | 3-2 | 2-1 | 1-1 | 3-2 | 98.8 | 95.8 | +3.0 | Perdió 1 | 5-3 |
| Atlanta | 4 | 3 | .571 | 1 ½ | 3-0 | 1-3 | 0-1 | 3-2 | 101.3 | 99.3 | +2.0 | Ganó 3 | 4-3 |
| Charlotte | 3 | 5 | .375 | 3 | 3-1 | 0-4 | 2-0 | 3-1 | 96.4 | 98.8 | -2.4 | Perdió 2 | 3-5 |
| Orlando | 3 | 6 | .333 | 3 ½ | 1-2 | 2-4 | 0-1 | 2-5 | 95.9 | 100.8 | -4.9 | Ganó 1 | 3-6 |
| Conferencia Oeste | |||||||||||||
| Noroeste | G | P | PCT | JD | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA | U10 |
| Portland | 6 | 3 | .667 | - | 5-1 | 1-2 | 3-0 | 4-3 | 105.4 | 97.2 | +8.2 | Ganó 3 | 6-3 |
| Oklahoma City | 3 | 6 | .333 | 3 | 2-1 | 1-5 | 1-1 | 2-3 | 92.3 | 96.6 | -4.2 | Ganó 1 | 3-6 |
| Utah | 3 | 6 | .333 | 3 | 2-2 | 1-4 | 0-0 | 1-4 | 97.6 | 102.2 | -4.7 | Perdió 2 | 3-6 |
| Minnesota | 2 | 5 | .286 | 3 | 1-2 | 1-3 | 0-0 | 0-2 | 99.6 | 102.9 | -3.3 | Perdió 3 | 2-5 |
| Denver | 1 | 6 | .143 | 4 | 1-3 | 0-3 | 0-3 | 0-5 | 101.1 | 111.1 | -10.0 | Perdió 6 | 1-6 |
| Pacífico | G | P | PCT | JD | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA | U10 |
| Golden State | 5 | 2 | .714 | - | 2-1 | 3-1 | 3-1 | 5-2 | 104.4 | 97.4 | +7.0 | Perdió 2 | 5-2 |
| Sacramento | 5 | 3 | .625 | ½ | 2-1 | 3-2 | 2-1 | 5-3 | 103.0 | 101.8 | +1.3 | Perdió 2 | 5-3 |
| Phoenix | 5 | 3 | .625 | ½ | 4-2 | 1-1 | 3-1 | 4-3 | 104.8 | 103.4 | +1.4 | Ganó 2 | 5-3 |
| LA Clippers | 4 | 3 | .571 | 1 | 3-2 | 1-1 | 1-2 | 4-3 | 100.7 | 101.7 | -1.0 | Perdió 1 | 4-3 |
| LA Lakers | 1 | 7 | .125 | 4 ½ | 1-3 | 0-4 | 0-4 | 0-7 | 102.6 | 111.5 | -8.9 | Perdió 2 | 1-7 |
| Sudoeste | G | P | PCT | JD | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA | U10 |
| Memphis | 7 | 1 | .875 | - | 3-0 | 4-1 | 1-0 | 5-0 | 94.8 | 89.4 | +5.4 | Ganó 1 | 7-1 |
| Houston | 7 | 1 | .875 | - | 2-1 | 5-0 | 1-0 | 4-1 | 103.3 | 92.1 | +11.1 | Ganó 1 | 7-1 |
| Dallas | 5 | 3 | .625 | 2 | 3-1 | 2-2 | 1-1 | 4-2 | 105.1 | 101.6 | +3.5 | Ganó 1 | 5-3 |
| New Orleans | 4 | 3 | .571 | 2 ½ | 3-1 | 1-2 | 1-2 | 2-2 | 100.9 | 99.4 | +1.4 | Ganó 1 | 4-3 |
| San Antonio | 4 | 3 | .571 | 2 ½ | 2-1 | 2-2 | 1-2 | 3-3 | 95.1 | 95.6 | -0.4 | Ganó 2 | 4-3 |
